| EOL & EOSL Checker
Go to Router-Switch.com

CISCO End-of-Life Product List

Total Products: 39072 | Page 1246 of 1954

Part Number Product Name EOL Announcement End of Sale (EOS) End of Service Life (EOSL)
UCS-CPU-E52699D= Cisco 2.30 GHz E5-2699 v3/145W 18C/45MB Cache/DDR4 2133MHz 02/09/2018 02/09/2019 02/29/2024
UCS-CPU-E78880D Cisco 2.3GHz E7-8880 v3/150W/18C/45M 02/09/2018 05/11/2018 05/31/2023
UCS-CPU-E78880D= Cisco 2.3GHz E7-8880 v3/150W/18C/45M 02/09/2018 02/09/2019 02/29/2024
UCS-CPU-E52620D= Cisco 2.40 GHz E5-2620 v3/85W 6C/15MB Cache/DDR4 1866MHz 02/09/2018 02/09/2019 02/29/2024
UCS-CPU-E52630D Cisco 2.40 GHz E5-2630 v3/85W 8C/20MB Cache/DDR4 1866MHz 02/09/2018 05/11/2018 05/31/2023
UCS-CPU-E52630D= Cisco 2.40 GHz E5-2630 v3/85W 8C/20MB Cache/DDR4 1866MHz 02/09/2018 02/09/2019 02/29/2024
UCS-CPU-E52680D= Cisco 2.50 GHz E5-2680 v3/120W 12C/30MB Cache/DDR4 2133MHz 02/09/2018 02/09/2019 02/29/2024
UCS-CPU-E78867D Cisco 2.5GHz E7-8867 v3/165W/16C/45M 02/09/2018 05/11/2018 05/31/2023
UCS-CPU-E78867D= Cisco 2.5GHz E7-8867 v3/165W/16C/45M 02/09/2018 02/09/2019 02/29/2024
UCS-CPU-E78890D Cisco 2.5GHz E7-8890 v3/165W/18C/45M Cache 02/09/2018 05/11/2018 05/31/2023
UCS-CPU-E78890D= Cisco 2.5GHz E7-8890 v3/165W/18C/45M Cache 02/09/2018 02/09/2019 02/29/2024
UCS-CPU-E52640D= Cisco 2.60 GHz E5-2640 v3/90W 8C/20MB Cache/DDR4 1866MHz 02/09/2018 02/09/2019 02/29/2024
UCS-CPU-E52660D Cisco 2.60 GHz E5-2660 v3/105W 10C/25MB Cache/DDR4 2133MHz 02/09/2018 05/11/2018 05/31/2023
UCS-CPU-E52660D= Cisco 2.60 GHz E5-2660 v3/105W 10C/25MB Cache/DDR4 2133MHz 02/09/2018 02/09/2019 02/29/2024
UCS-CPU-E52690D Cisco 2.60 GHz E5-2690 v3/135W 12C/30MB Cache/DDR4 2133MHz 02/09/2018 05/11/2018 05/31/2023
UCS-CPU-E52690D= Cisco 2.60 GHz E5-2690 v3/135W 12C/30MB Cache/DDR4 2133MHz 02/09/2018 02/09/2019 02/29/2024
UCS-CPU-E52697D Cisco 2.60 GHz E5-2697 v3/145W 14C/35MB Cache/DDR4 2133MHz 02/09/2018 05/11/2018 05/31/2023
UCS-CPU-E52697D= Cisco 2.60 GHz E5-2697 v3/145W 14C/35MB Cache/DDR4 2133MHz 02/09/2018 02/09/2019 02/29/2024
UCS-CPU-E5-4627D Cisco 2.60 GHz E5-4627 v3/135W 10C/25MB Cache/DDR4 2133MHz 02/09/2018 05/11/2018 05/31/2023
UCS-CPU-E5-4627DC= Cisco 2.60 GHz E5-4627 v3/135W 10C/25MB Cache/DDR4 2133MHz 02/09/2018 05/11/2018 05/31/2023

CISCO Product Series EOL List

  • Switches

  • Routers

  • Firewalls

  • Servers

  • Wireless

  • Data Storage

  • Optical Transmission Network

  • Networking Accessories

  • Optical Access Network

  • Unified Communications

  • Video Surveillance

  • Software

  • Others

Cisco End-of-Life Policy Overview

Router-Switch.com provides this summary based on the official End of Life (EOL) policy published by Cisco. The goal is to help users clearly understand how Cisco defines lifecycle milestones, support timelines, and the transition process as products move toward EOL and End of Service Life (EOSL).

Key Lifecycle Milestones

The EOL process is marked by several key milestones. Understanding these milestones is crucial for effective network planning and management. The table below provides a summary of these milestones and their definitions.

Milestone Definition
End-of-Life Announcement Date The date on which Cisco officially announces the end-of-sale and end-of-life of a product to the public.
End-of-Sale Date (EOS) The last date to order the product through Cisco. After this date, the product is no longer available for purchase.
Last Ship Date The last possible date that a product can be shipped from Cisco or its manufacturers. This is typically three months after the EOS date for hardware.
End of Software Maintenance Releases Date The last date that Cisco Engineering will release any final software maintenance releases or bug fixes. After this, no new software development, repair, or testing will be done.
End of Vulnerability/Security Support The last date that Cisco will release bug fixes for security vulnerabilities. After this date, any security fixes may only be available in later supported software releases.
End of New Service Attachment Date The last date to purchase a new service and support contract for equipment that is not already covered by one.
End of Service Contract Renewal Date The last date to extend or renew an existing service contract for the product. The contract cannot be renewed beyond the Last Date of Support.
Last Date of Support (LDOS) The final date to receive service and support for the product under an active service contract. After this date, all support services are unavailable, and the product is considered obsolete.

Support Timeline After End-of-Sale (EOS)

Cisco provides different levels of support for hardware, operating system (OS) software, and application software after the End-of-Sale (EOS) date. The following table summarizes the typical support timeline for customers with an active service contract.

Support Category Support Activity Duration from End-of-Sale (EOS) Date
Hardware (with Service) Cisco TAC Support 5 years
Add or Attach New Service Contracts Up to 1 year
Renew Service Contracts Up to 5 years (not to exceed LDOS)
Last Date of Support 5 years
OS Software Cisco TAC Support 3 years
Software Maintenance Releases 1 year (bug fixes for critical issues)
Last Date of Support 3 years
Application Software (with Service) Cisco TAC Support 2 years
Software Maintenance Releases 1 year
Last Date of Support 2 years
Software Subscriptions Subscription Term As per the term of the subscription
Renew/Modify Subscriptions As defined in the external announcement

Please note that Cisco's official EOL policy may be updated or changed over time. For the most accurate and up-to-date information, please visit the official Cisco EOL Policy.

Loading...