| EOL & EOSL Checker
Go to Router-Switch.com

HPE End-of-Life Product List

Total Products: 1041 | Page 24 of 53

Part Number Product Name EOL Announcement End of Sale (EOS) End of Service Life (EOSL)
J9407B HPE 1-port Power Injector 10/31/2015 12/31/2016 12/31/2016
JG639A HPE 10500/7500 20G Unified Wired-WLAN 10/31/2015 07/31/2016 12/31/2016
JG973A HPE 417 802.11n (AM) 20 Pk Unified Walljack 10/31/2015 07/31/2016 12/31/2016
JG971A HPE 417 802.11n (AM) Unified Walljack 10/31/2015 07/31/2016 12/31/2016
JG974A HPE 417 802.11n (WW) 20 Pk Unified Walljack 10/31/2015 07/31/2016 12/31/2016
JG972A HPE 417 802.11n (WW) Unified Walljack 10/31/2015 07/31/2016 12/31/2016
JG687A HPE 425 Wireless 802.11n (AM) 8 Pack AP 10/31/2015 12/31/2016 12/31/2016
JG653A HPE 425 Wireless 802.11n (AM) AP 10/31/2015 12/31/2016 12/31/2016
JG656A HPE 425 Wireless 802.11n (IL) AP 10/31/2015 12/31/2016 12/31/2016
JG655A HPE 425 Wireless 802.11n (JP) AP 10/31/2015 12/31/2016 12/31/2016
JG688A HPE 425 Wireless 802.11n (WW) 8 Pack AP 10/31/2015 12/31/2016 12/31/2016
JG654A HPE 425 Wireless 802.1n (WW) AP 10/31/2015 12/31/2016 12/31/2016
J9841A HPE 517 802.11ac (AM) Unified Walljack 10/31/2015 07/31/2016 12/31/2016
J9842A HPE 517 802.11ac (WW) Unified Walljack 10/31/2015 07/31/2016 12/31/2016
JG997A HPE 525 Wireless 802.11ac (AM) 8 Pack AP 10/31/2015 12/31/2016 12/31/2016
JG993A HPE 525 Wireless 802.11ac (AM) AP 10/31/2015 12/31/2016 12/31/2016
JG996A HPE 525 Wireless 802.11ac (IL) AP 10/31/2015 12/31/2016 12/31/2016
JG995A HPE 525 Wireless 802.11ac (JP) AP 10/31/2015 12/31/2016 12/31/2016
JG998A HPE 525 Wireless 802.11ac (WW) 8 Pack AP 10/31/2015 12/31/2016 12/31/2016
JG994A HPE 525 Wireless 802.11ac (WW) AP 10/31/2015 12/31/2016 12/31/2016

HPE Product Series EOL List

  • Switches

  • Routers

  • Firewalls

  • Servers

  • Wireless

  • Networking Accessories

  • Software

HPE End-of-Life Policy Overview

Router-Switch.com provides this summary based on the official End of Life (EOL) policy published by HPE. The goal is to help users clearly understand how HPE defines lifecycle milestones, support timelines, and the transition process as products move toward EOL and End of Service Life (EOSL).

Key Lifecycle Milestones

HPE's product lifecycle is defined by several key milestones. Understanding these stages is essential for effective IT planning and asset management. The table below outlines these milestones and their significance.

Milestone Definition
End of Sale (EoS) The last date a product is available for purchase from HPE or its authorized partners. HPE typically announces the EoS date 3 to 6 months in advance.
Post End of Sale Support After the EoS date, HPE continues to provide support according to the terms in the product's Software End User License Agreement (EULA) and Hardware Limited Warranty.
End of Engineering Support The date after which HPE no longer provides hardware or software engineering support. This is generally 5 years after the End of Sale date. While software updates may continue for certain products with specific warranty terms, new feature development is not guaranteed.
End of Contract Availability The final date to purchase new support service contracts for a product. This date is typically 5 years from the End of Sale date, although HPE may choose to extend this period.

Please note that HPE's official EOL policy may be updated or changed over time. For the most accurate and up-to-date information, please visit the official HPE EOL Policy.

Loading...