
| Models Comparison: Integrated Services Routers | ||||||
|---|---|---|---|---|---|---|
| Model | WAN Interface | VPN | Voice with SRST | 3G Wireless WAN | 802.11 Wireless | |
| cisco 892 | 1x 1000 BASE-T Gb Ethernet 1x 10/100 BASE-T Fast Ethernet | Up to 50 tunnels | No | No | 892W- 802.11n Wireless (a/g/n compatible) | |
| cisco 891 | 1x 1000 BASE-T Gb Ethernet 1x 10/100 BASE-T Fast Ethernet | Up to 50 tunnels | No | No | 891W- 802.11n Wireless (a/g/n compatible) | |
| cisco 888 | G.SHDSL (Symmetrical High-Data-Rate DSL) | Up to 20 tunnels | 888 SRST plus 4 FXS ports and PSTN backup | Yes (excluding SRST model) | 888W - 802.11n Wireless (b/g Compatible) | |
| cisco 888E | G.SHDSL (Ethernet first mile (EFM) DSL) | Up to 20 tunnels | 888 SRST plus 4 FXS ports and PSTN backup | No | 888E - 802.11n Wireless (b/g Compatible) | |
| cisco 887VA 887VA-M |
Multimode DSL (VDSL2 / ADSL2/2+) over basic telephone service | Up to 20 tunnels | No | No | No | |
| cisco 887V | VDSL2 over basic telephone service | Up to 20 tunnels | 887V SRST plus 4 FXS ports and PSTN backup | Yes (excluding SRST model) | 887W - 802.11n Wireless (b/g/ compatible) | |
| cisco 887M | ADSL (asymmetric DSL) over basic telephone service | Up to 20 tunnels | No | No | 887MW - 802.11n Wireless (b/g/ compatible) | |
| cisco 886VA | Multimode DSL (VDSL2 / ADSL2/2+) over ISDN | Up to 20 tunnels | No | No | No | |
| cisco 886 | ADSL (asymmetric DSL) over ISDN | Up to 20 tunnels | 886 SRST plus 4 FXS ports and PSTN backup | Yes (excluding SRST model) | 886W - 802.11n Wireless (b/g/ compatible) | |
| cisco 881 | 10/100 Mbps Fast Ethernet | Up to 20 tunnels | 881 SRST (Survivable Remote Site Telephony) plus 4 FXS ports and public switched telephone network (PSTN) backup | Yes (excluding SRST model) | 881W - 802.11n (b/g Compatible) | |
| cisco 878 | G.SHDSL (Symmetrical High-Data-Rate DSL) | Up to 10 tunnels | No | No | 878W - 802.11 b/g | |
| cisco 877 | ADSL (asymmetric DSL) over basic telephone service | Up to 10 tunnels | No | No | 877W - 802.11 b/g | |
| cisco 876 | ADSL (asymmetric DSL) over ISDN | Up to 10 tunnels | No | No | 876W - 802.11 b/g | |
| cisco 867 | ADSL (asymmetric DSL) over basic telephone service | Up to 5 tunnels | No | No | 867W - 802.11n ( b/g compatible) | |
| cisco 861 | 10/100 Mbps Fast Ethernet | Up to 5 tunnels | No | No | 861W - 802.11n ( b/g compatible) | |
| cisco 857 | ADSL (asymmetric DSL) over basic telephone service | Up to 5 tunnels | No | No | 857W - 802.11 b/g | |
Cisco 800 Series Router Password Recovery