
| Product Comparison | ||||
| How to Place an Order | Go to www.router-switch.com | |||
| Product Name | CISCO2851![]() |
CISCO2821![]() |
CISCO2811![]() |
CISCO2801![]() |
| Features | ||||
| Form Factor | 2 RU | 2 RU | 1 RU | 1 RU |
| Integrated Routed/WAN Ethernet | 2 10/100/1000 | 2 10/100/1000 | 2 10/100 | 2 10/100 |
| 10/100 Ethernet Switch Ports | Up to 64 | Up to 40 | Up to 32 | Up to 16 |
| Broadband WAN Support | Optional ADSL and G.SHDSL HWICs, DOCSIS 2.0 HWICs, and 3G HWIC | Optional ADSL and G.SHDSL HWICs, DOCSIS 2.0 HWICs, and 3G HWIC | Optional ADSL and G.SHDSL HWICs, DOCSIS 2.0 HWICs, and 3G HWIC | Optional ADSL and G.SHDSL HWICs, DOCSIS 2.0 HWICs, and 3G HWIC |
| ISDN Ports | BRI or PRI (optional) | BRI or PRI (optional) | BRI or PRI (optional) | BRI WIC (optional) |
| Analog Modem Ports | WIC or Network Module (optional) | WIC or Network Module (optional) | WIC or Network Module (optional) | WIC (optional) |
| Interface Card Slots | 4 HWIC/WIC/VIC/VWIC | 4 HWIC/WIC/VIC/VWIC | 4 HWIC/WIC/VIC/VWIC | 2 HWIC/WIC/VIC/VWIC, 1 WIC/VIC/VWIC, 1 VIC/VWIC |
| Network Module Slots | 1 | 1 | 1 | -- |
| Extension Voice Module (EVM) Slot | 1 | 1 | -- | -- |
| AIM Slots | 2 | 2 | 2 | 2 |
| USB Ports | 2 (v1.1) | 2 (v1.1) | 2 (v1.1) | 1 (v1.1) |
| Embedded Crypto Processor | Yes | Yes | Yes | Yes |
| Default/Max Flash | 64/256 MB | 64/256 MB | 64/256 MB | 64/256 MB |
| Default/Max SDRAM | 256/1024 MB | 256/1024 MB | 256/768 MB | 128/384 MB |
| Gigabit Ethernet, SFP Port | Optional (HWIC) | Optional (HWIC) | Optional (HWIC) | -- |
| Cisco Router and Security Device Manager(SDM) |
Yes | Yes | Yes | Yes |
| Routing and Multicast | ||||
| IPv4 Routing Protocols | RIP v1/v2, EIGRP, OSPF,BGP, PBR, and PfR | RIP v1/v2, EIGRP, OSPF,BGP, PBR, and PfR | RIP v1/v2, EIGRP, OSPF,BGP, PBR, and PfR | RIP v1/v2, EIGRP, OSPF,BGP, PBR, and PfR |
| Multicast Routing Protocols | PIM-SM, mroute (static route), and MLD | PIM-SM, mroute (static route), and MLD | PIM-SM, mroute (static route), and MLD | PIM-SM, mroute (static route), and MLD |
| IPv6 Routing Protocols | EIGRP, RIPng, OSPFv3, IS-IS, and PBR | EIGRP, RIPng, OSPFv3, IS-IS, and PBR | EIGRP, RIPng, OSPFv3, IS-IS, and PBR | EIGRP, RIPng, OSPFv3, IS-IS, and PBR |
| Advanced Security | ||||
| IPSec and SSL VPN | Yes, requires Advanced Security and up Cisco IOS Image | Yes, requires Advanced Security and up Cisco IOS Image | Yes, requires Advanced Security and up Cisco IOS Image | Yes, requires Advanced Security and up Cisco IOS Image |
| VPN Technologies | DM-VPN, GET VPN, V3PN, with GRE, Easy VPN, and Cisco IOS SSL VPN | DM-VPN, GET VPN, V3PN, with GRE, Easy VPN, and Cisco IOS SSL VPN | DM-VPN, GET VPN, V3PN, with GRE, Easy VPN, and Cisco IOS SSL VPN | DM-VPN, GET VPN, V3PN, with GRE, Easy VPN, and Cisco IOS SSL VPN |
| Stateful Firewall | Yes, requires Advanced Security and up Cisco IOS Image | Yes, requires Advanced Security and up Cisco IOS Image | Yes, requires Advanced Security and up Cisco IOS Image | Yes, requires Advanced Security and up Cisco IOS Image |
| OS Inline Prevention System (IPS) | Yes, requires Advanced Security and up Cisco IOS Image | Yes, requires Advanced Security and up Cisco IOS Image | Yes, requires Advanced Security and up Cisco IOS Image | Yes, requires Advanced Security and up Cisco IOS Image |
| URL Filtering | Yes | Yes | Yes | Yes |
| Security Modules | IPS AIM accelerates inline IPS; NAC Appliance Module enforces security policy compliance | IPS AIM accelerates inline IPS; NAC Appliance Module enforces security policy compliance | IPS AIM accelerates inline IPS; NAC Appliance Module enforces security policy compliance | IPS AIM accelerates inline IPS |
| Voice Support | ||||
| DSP (PVDM) Slots on Motherboard | 3 | 3 | 2 | 2 |
| Survivable Remote Site Telephony (SRST) | Yes, up to 96 users | Yes, up to 48 users | Yes, up to 36 users | Yes, up to 24 users |
| Cisco Unified Communications Manager Express |
Yes, up to 96 users | Yes, up to 48 users | Yes, up to 36 users | Yes, up to 24 users |
| Cisco Unity Express | Yes, up to 250 mailboxes | Yes, up to 250 mailboxes | Yes, up to 250 mailboxes | Yes, up to 50 mailboxes |
| Unified Messaging Gateway | Yes | Yes | Yes | -- |
| Digital Voice | Yes, up to 192 calls | Yes, up to 128 calls | Yes, up to 80 calls | Yes, up to 30 calls |
| Analog Voice | Yes, up to 52 FXS, 36 FXO ports | Yes, up to 52 FXS, 36 FXO ports | Yes, up to 28 FXS, 24 FXO ports | Yes, up to 16 FXS, 16 FXO ports |
| Local Conferencing and Transcoding | Yes, use PVDMs | Yes, use PVDMs | Yes, use PVDMs | Yes, use PVDMs |
| Wireless LAN | ||||
| Integrated 802.11 b/g Access Point | HWIC (optional) | HWIC (optional) | HWIC (optional) | HWIC (optional) |
| Integrated 802.11 a/b/g Access Point | HWIC (optional) | HWIC (optional) | HWIC (optional) | HWIC (optional) |
| RP-TNC Connectors for Field-replaceable Optional High-gain Antennas |
Yes | Yes | Yes | Yes |
| Diversity (Dual) Antennas | Yes | Yes | Yes | Yes |
| Wireless LAN Controller Module | 6, 8, 12 802.11a/b/g/n AP controller | 6, 8, 12 802.11a/b/g/n AP controller | 6, 8, 12 802.11a/b/g/n AP controller | -- |
| Wireless WAN | ||||
| 3G Cellular | HWIC (optional) | HWIC (optional) | HWIC (optional) | HWIC (optional) |
| Satellite | Network Module (optional) | Network Module (optional) | Network Module (optional) | -- |
| Integrated Switching | ||||
| PoE Support and Wattage Required | Yes, 360W | Yes, 240W | Yes, 160W | Yes, 120W |
| Switching Network Module | 1 NM, NME, NME-X, NMD, or NME-XD | 1 NM, NME, or NME-X | 1 NM or NM-E | -- |
| Application Services | ||||
| Application Acceleration/ WAN Optimization |
WAAS Module | WAAS Module | WAAS Module | -- |
| Application Oriented Networking (AON) | AON Module | AON Module | AON Module | -- |
| Digital Media Delivery | ACNS Network Module | ACNS Network Module | ACNS Network Module | -- |
| Network Performance Analysis | Network Analysis Module | Network Analysis Module | Network Analysis Module | -- |
| SKUs associated with respective Router Platform |
CISCO2851-AC-IP -- Integrated services router with AC power including power over ethernet distribution capability, 2GE, 1 NME-XD, 1 EVM, 4 HWICs, 3 PVDM slots, 2 AIMs, and Cisco IOS IP Base Software | CISCO2821-AC-IP -- Integrated services router with AC power including power over ethernet distribution capability, 2GE, 1 NME-X, 1 EVM, 4 HWICs, 3 PVDM slots, 2 AIMs, and Cisco IOS IP Base Software |
CISCO2811-AC-IP -- Integrated services router with AC power including power over ethernet distribution capability, 2FE, 1 NME, 4 HWICs, 2 PVDM slots, 2 AIMs, and Cisco IOS IP Base Software |
CISCO2801-AC-IP -- Integrated services router with AC power including power over ethernet distribution capability, 2FE, 4 Interface Card Slots, 2 PVDM slots, 2 AIMs, and Cisco IOS IP Base Software |